get https://sandbox.interswitchng.com/lending-service/api/v1/loans/
This endpoint will provide clients with the loans that the user is serving or has served.
Get Loan History
| Field | Field Name | Description |
|---|---|---|
| 1 | responseCode | The response code |
| 2 | responseMessage | response message |
| 3 | data | [Array] of the loans |
| 3a | offerCode | |
| 3b | providerloanId | |
| 3c | amount | |
| 3d | interest | |
| 3e | provider | |
| 3f | status | |
| 3g | statusDescription | |
| 3h | tenure | |
| 3i | acceptedDate | |
| 3j | dueDate | |
| 4 | count | The Number of Records that is available within the specified date range. |
