get https://sandbox.interswitchng.com/lending-service/api/v1/tenured-offers?customerId=&amount=&merchantCode=&itemDescription=&bvn=
This endpoint is to get offers available to a user/customer from a specified Credit Company (Provider) for purchasing items from the specified merchant
Response Descriptions
| Field # | Field name | Description | 
|---|---|---|
| 1 | responseCode | The Code representing the result of the request processing. | 
| 2 | responseMessage | The Description of the responseCode. | 
| 4 | offers | Arrays of the available offers. | 
| 4a. | offerId | |
| 4b. | amountOffered | The Amount which the Credit Company is ready to loan the customer/user. | 
| 4c. | interest | The Interest Percentage that applies to the loan. | 
| 4d. | amountPayable | The Compound Interest which is to be paid by the Customer at the end of the loan tenure. | 
| 4e. | fees | Array of the many fees that applied with the offer. | 
| 4f. | tenure | The Duration for which the loan is applied. After this duration, the loan is marked as due. (in days) | 
| 4g. | terms | The Terms and Conditions that applied to the offer. | 
| 4h. | expiryDate | The Date and Time at which this offer becomes invalid.(UTC) | 
| 4i. | currency | The Currency Code of the Amount offered. | 
| 4j. | description | The desctiption of the offer. This is what will be displayed to the customer | 
| 4k. | type | The type of offer. Possible values are One-Off and Installmental | 
| 4l. | initialPayment | The value of the initial payment that will be deducted from the customer | 
| 4m. | noOfInstallments | The number of installments the customer will be required to pay | 
