get https://sandbox.interswitchng.com/lending-service/api/v2/offers?customerId=&channelCode=&amount=&serviceType=
This endpoint is to get offers available to a user/customer from all available providers.
Response Descriptions
| Field | Field Name | Description |
|---|---|---|
| 1 | responseCode | The Code representing the result of the request processing. |
| 2 | responseMessage | The Description of the responseCode. |
| 4 | offers | Arrays of the available offers. |
| 4a. | offerId | |
| 4b. | amountOffered | The Amount which the Credit Company is ready to loan the customer/user. |
| 4c. | interest | The Interest Percentage that applies to the loan. |
| 4d. | amountPayable | The Compound Interest which is to be paid by the Customer at the end of the loan tenure. |
| 4e. | fees | Array of the many fees that applied with the offer. |
| 4f. | tenure | The Duration for which the loan is applied. After this duration, the loan is marked as due. (in days) |
| 4g. | terms | The Terms and Conditions that applied to the offer. |
| 4h. | expiryDate | The Date and Time at which this offer becomes invalid.(UTC) |
| 4i. | currency | The Currency Code of the Amount offered. |
| 5 | provider | The provider for the specified loan |
