Transaction status and response codes
Transaction Statuses
The status should be used to interpret the transaction response code for simplicity. These can be received during credit completion, requery, and transaction update callback.
Status | Meaning |
---|---|
SUCCESS | Transaction approved and completed successfully. Credit hit beneficiary account in real |
FAILURE | Transaction failed permanently |
TRANSACTION_IN_PROGRESS | Transaction status is currently undergoing automated confirmation. The final response will be shared via a call to the requery API |
PENDING | Transaction status is unknown and cannot be confirmed from a remote institution. Transaction will be settled and dealt with through the arbitration process if necessary. Please treat as SUCCESSFUL |
NEW | This states that the Inquiry can be retried as the Inquiry request is yet to be completed |
OPEN | Transaction Inquiry was successful and the transaction is now open for a Credit Request |
ERROR | Transaction is in a final state and a user is re-attempting to trigger a duplicate credit request. Recheck transaction details and try again |
NOTE: The transaction STATUS gives a true picture of the transaction and should be paid attention to mostly. The response codes define the different scenarios that could happen around the transaction processing
Response Codes
Response Code | Description | Response Message |
---|---|---|
00 | Transaction was successful | Approved or completed successfully |
01 | Source institution should be contacted | Contact source institution |
05 | Do not honour | Do not honour |
06 | Transaction failed for arbitrary reasons | General transaction failure |
09 | Transaction is in progress at middleware or other operational reasons. | Transaction in progress |
10 | CBA timeout at destination | Transaction in progress |
12 | The transaction is invalid | Invalid Transaction |
13 | Invalid Amount | Invalid Amount |
14 | The account type for this account is invalid | Account type is incorrect |
15 | No such issuer | Invalid Issuer |
17 | Middleware error returned for operations relating to customer authenticating the debit | Debit Authentication Error |
19 | Transaction retry limit has been reached. The middleware will no longer attempt this transaction. Except a requery and it receives a response code for which it can retry. | Pending transaction retry limit reached and status unknown |
20 | Invalid response received from the processor | Invalid response received from CBA |
21 | Middleware received a response code that is not in its mapping configuration table | Response code not registered |
25 | Transaction record not found | Transaction not found |
30 | Bad request | Bad request |
31 | Invalid route configuration for the sender | Route configuration error for issuer institution |
39 | The specified account does not exist | Invalid account |
40 | The sender account is invalid | Sender invalid |
45 | The specified account is closed | Account is closed |
46 | The specified account is dormant | Account is dormant |
47 | The specified account is blocked | Account is blocked |
51 | The specified account balance has been reached | The account balance limit reached |
52 | The TSS at the crediting bank is not sufficiently funded | Transaction failed. Please contact administrator |
56 | Payment instrument not found to complete the transaction | Payment Instrument not found |
58 | Transaction not allowed on channel specified/ Channel code has not been mapped/setup on the middleware or is inactive. No further action was taken. | Transaction not permitted on channel /Channel does not exist |
59 | The transaction is marked as suspected fraud and not processed | Suspected fraud or security breach |
61 | Transaction limit exceeded | The source transfer limit exceeded |
62 | Withdrawal frequency exceeded | Withdrawal frequency exceeded |
63 | Security has been violated | Security Violation |
64 | The authentication token is not valid | The authentication token is not valid |
79 | Bvn record not maintained | Account no bvn maintained |
80 | Account name mismatch | Account name mismatch |
81 | The configured TSS is invalid (does not exist, PND, etc) | Invalid TSS account |
82 | The configured TSS could not be credited | Cannot credit TSS account |
91 | Middleware could not reach Core Banking Application / Middleware did not get a definite response from Core Banking Application | Could not reach Remote Service / Response timed out while attempting to reach remote service |
92 | Invalid route configuration for destination | Issue/Error with routing configuration for the receiving institution |
94 | The transaction is a duplicate and is either in progress | Duplicate transaction |
97 | A system error occurred. Transaction status not confirmed. | A system error occurred. Transaction status not confirmed |
98 | The specified account has reached the limit for this transaction | The account transaction limit reached |
99 | The transfer rate limit has been reached for the TSS account. | Transfer frequency reached |
Updated 6 months ago