Terminal Type
The terminal type is a 2-digit character that defines the terminal the transaction originated from. The table below shows what the different values identify.
| Terminal Type | Terminal | 
|---|---|
| 00 | Administrative terminal | 
| 01 | POS terminal | 
| 02 | ATM | 
| 03 | Home Terminal | 
| 04 | Electronic Cash Register (ECR) | 
| 05 | Dial terminal | 
| 06 | Travellers check machine | 
| 07 | Fuel machine | 
| 08 | Scrip machine | 
| 09 | Coupon machine | 
| 10 | Ticket machine | 
| 11 | Point-of-Banking terminal | 
| 12 | Teller | 
| 13 | Franchise teller | 
| 14 | Personal banking | 
| 15 | Public utility | 
| 16 | Vending | 
| 17 | Self-service | 
| 18 | Authorization | 
| 19 | Payment | 
| 20 | VRU | 
| 21 | Smart phone | 
| 22 | Interactive television | 
| 23 | Personal digital assistant | 
| 24 | Screen phone | 
| 25 | Business banking | 
| 90 | E-commerce - No encryption; no authentication | 
| 91 | E-commerce - SET/3D-Secure encryption; cardholder certificate not used (non-authenticated) | 
| 92 | E-commerce - SET/3D-Secure encryption; cardholder certificate used (authenticated) | 
| 93 | E-commerce - SET encryption, chip cryptogram used; cardholder certificate not used | 
| 94 | E-commerce - SET encryption, chip cryptogram used; cardholder certificate used | 
| 95 | E-commerce - Channel encryption (SSL); cardholder certificate not used (non-authenticated) | 
| 96 | E-commerce - Channel encryption (SSL); chip cryptogram used, cardholder certificate not used | 
Updated over 1 year ago
