Report Appendix
S/N | Value | Description |
---|---|---|
1 | Status | Describes the current state of the payment. Possible values: • Successful: Payment completed successfully. • Failed: Payment attempt was unsuccessful. • Unpaid: Payment has been initiated but not completed by the customer. |
2 | Amount/Transaction Amount | Represents the total value paid by the customer for the transaction. |
3 | Payment Reference | A unique identifier for the payment, generated by the merchant to track each transaction sent to IPG for processing. |
4 | Customer id | A unique identifier assigned to each customer, ensuring the ability to track payments and customer activities. |
5 | Channel | Specifies the payment method or platform used by the customer. Examples include card payment, bank transfer, or wallet. |
6 | RRN (Retrieval Reference Number) | A bank-issued identifier for a card transaction. For bank transfers, the RRN corresponds to the virtual account into which the customer transferred funds. |
7 | STAN (System Trace Audit Number) | A number generated by the cardholder bank that can be used to identify a transaction |
8 | Date/Transaction Date | Refers to the date the payment was processed |
9 | Customer Name | The name of the customer making payment as indicated in the bank account details |
10 | Card Number | Customer’s masked card PAN that hides a portion of the card number |
11 | Bank | The bank from which payment was made |
12 | Settlement Type | Describes the settlement preference set up by the merchant Possible Values: • Direct: Settlement is remitted into one designated settlement account • Split: Settlement is remitted into more than one settlement account as implemented by the merchant |
13 | Settlement Date | Refers to the date the settlement was remitted into the merchant’s bank account |
14 | Settlement Amount | Represent the total amount remitted into the merchant’s bank account. Typically, transaction amount less fees and other successful refunds |
15 | Transaction Reference | A unique value assigned to each settlement batch |
16 | Account Alias | A unique identifier for each saved account number |
17 | Receiving Bank | Bank where merchant’s fund is being remitted |
18 | Account Number | Account number where settlement is remitted as indicated by the merchant |
Updated 12 days ago