Response codes
All transactions are valid for 30 minutes
. Any response received after 30 minutes should be considered final.
Response Codes and Transaction Status
Response codes may change as a transaction progresses, as customers can retry the transaction until it expires. However, the final response code will indicate whether the transaction was successful, failed, or expired.
Webhooks
For webhook responses, the event type TRANSACTION.COMPLETED
indicates a final webhook event for a particular transaction. No further updates will be sent for that transaction.
Response Description | Response Code | Status |
---|---|---|
Final Response Codes(customer cannot retry) | ||
Approved by Financial Institution, Partial | 10 | Successful |
Approved by Financial Institution, VIP | 11 | Successful |
Approved by Financial Institution | 00 | Successful |
Transaction In Progress | 09 | Pending |
Other Responses | ||
Account error, please contact your bank | X00 | |
The amount requested is above the limit permitted by your bank, please contact your bank | X03 | |
The amount requested is too low | X04 | |
The amount requested is above the limit permitted by your bank, please contact your bank | X05 | |
The card number inputted is invalid, please re-try with a valid card number | 14 | |
Incorrect Security details provided. Pin tries exceeded. | 38 | |
Incorrect Security details provided | 55 | |
Incorrect card details, please verify that the expiry date inputted is correct. | 56 | |
Your bank has prevented your card from carrying out this transaction, please contact your bank | 57 | |
Your bank has prevented your card from carrying out this transaction, please contact your bank | 61 | |
Incorrect security details provided. Pin tries exceeded. | 75 | |
Refer to Financial Institution. | 01 | |
Refer to Financial Institution, Special Condition | 02 | |
Invalid Merchant | 03 | |
Pick-up Card | 04 | |
Do not honor | 05 | |
Error | 06 | |
Pick-up Card, Special Condition | 07 | |
Honor with identification | 08 | |
Request in Progress | 09 | |
Invalid Transaction | 12 | |
Invalid Amount | 13 | |
No Such Financial Institution | 15 | |
Approved by Financial Institution, Update Track 3 | 16 | |
Customer Cancellation | 17 | |
Customer Dispute | 18 | |
Re-enter Transaction | 19 | |
Invalid Response from Financial Institution | 20 | |
No Action Taken by Financial Institution | 21 | |
Suspected Malfunction | 22 | |
Unacceptable Transaction Fee | 23 | |
File Update not Supported | 24 | |
Duplicate Record | 26 | |
File Update File Edit Error | 27 | |
File Update File Locked | 28 | |
File Update Failed | 29 | |
Format Error | 30 | |
Bank Not Supported | 31 | |
Completed Partially by Financial | 32 | |
Institution Expired Card, Pick-Up | 33 | |
Suspected Fraud, Pick-Up | 34 | |
Contact Acquirer, Pick-Up | 35 | |
Restricted Card, Pick-Up | 36 | |
Call Acquirer Security, Pick-Up | 37 | |
PIN Tries Exceeded, Pick-Up | 38 | |
No Credit Account | 39 | |
Function not supported | 40 | |
Lost Card, Pick-Up | 41 | |
No Universal Account | 42 | |
No Investment Account | 44 | |
Insufficient Funds | 51 | |
No Check Account | 52 | |
No Savings Account | 53 | |
Expired Card | 54 | |
Incorrect PIN | 55 | |
No Card Record | 56 | |
Suspected Fraud | 59 | |
Contact Acquirer | 60 | |
Restricted Card | 62 | |
Security Violation | 63 | |
Original Amount Incorrect | 64 | |
Exceeds withdrawal frequency | 65 | |
Call Acquirer Security | 66 | |
Hard Capture | 67 | |
Response Received Too Late | 68 | |
PIN tries exceeded | 75 | |
Intervene, Bank Approval Required | 77 | |
Intervene, Bank Approval Required for Partial Amount | 78 | |
Cut-off in Progress | 90 | |
Issuer or Switch Inoperative | 91 | |
Routing Error | 92 | |
Violation of law | 93 | |
Duplicate Transaction | 94 | |
Reconcile Error | 95 | |
System Malfunction | 96 | |
Exceeds Cash Limit | 98 | |
Unexpected error | A0 | |
Transaction not permitted to card holder, via channels | A4 | |
Transaction Error | Z1 | |
Bank account error | Z2 | |
Bank collections account error | Z3 | |
Interface Integration Error | Z4 | |
Duplicate Reference Error | Z5 | |
Incomplete Transaction | Z6 | |
Transaction Split Pre-processing Error | Z7 | |
Invalid Card Number, via channels | Z8 | |
Transaction not permitted to card holder, via channels | Z9 | |
Transaction not found | Z25 | |
Payment Requires Token | Z61 | |
Request to Generate Token is Successful | Z62 | |
Token Not Generated. Customer Not Registered on Token Platform | Z63 | |
Error Occurred. Could Not Generate Token | Z64 | |
Payment Requires Token Authorization | Z65 | |
Token Authorization Successful | Z66 | |
Token Authorization Not Successful. Incorrect Token Supplied | Z67 | |
Error Occurred. Could Not Authenticate Token | Z68 | |
Customer Cancellation Secure3D | Z69 | |
Cardinal Authentication Required | Z70 | |
Cardinal Lookup Successful | Z71 | |
Cardinal Lookup Failed | Z72 | |
Cardinal Authenticate Successful | Z73 | |
Cardinal Authenticate Failed | Z74 | |
Error calling Cybersource Service | Z80 | |
Bin has not been configured | Z81 | |
Merchant not configured for bin | Z82 | |
Pending | ||
Transaction Status Unconfrimed | Z0 | Pending |
Refund API Response Codes
Please refer to the standard HTTP response codes. Where anything starting with 2XX signifies approved, 4XX means client error and 5XX indicates server error. When the response codes start with 4XX or 5XX, an error object will be returned to explain further the reason for this failure. Find common response codes and their descriptions below:
Code | Description |
---|---|
60002 | Refund amount greater than transaction amount |
10400 | Error creating refund: This refund reference has already been used. |
10500 | Error processing request, please try again. |
404 | Transaction not found for merchant |
400 | Error creating refund: refund amount greater than transaction amount |
500 | Could not validate refund. |
Updated 12 months ago