Response codes
All transactions are valid for 30 minutes
. Any response received after 30 minutes should be considered final.
Response Codes and Transaction Status
Response codes may change as a transaction progresses, as customers can retry the transaction until it expires. However, the final response code will indicate whether the transaction was successful, failed, or expired.
Webhooks
For webhook responses, the event type TRANSACTION.COMPLETED
indicates a final webhook event for a particular transaction. No further updates will be sent for that transaction.
Response Description | Response Code | Status |
---|---|---|
Final Response Codes(customer cannot retry) | ||
Approved by Financial Institution, Partial | 10 | Successful |
Approved by Financial Institution, VIP | 11 | Successful |
Approved by Financial Institution | 00 | Successful |
Transaction In Progress | 09 | Pending |
Customer Cancellation | Z6 | Cancelled |
Other Responses | ||
Approved by Financial Institution | 00 | |
Refer to Financial Institution | 01 | |
Refer to Financial Institution, Special Condition | 02 | |
Invalid Merchant | 03 | |
pick-Up card | 04 | |
Don Not Honor | 05 | |
Error | 06 | |
Pick-Up Card, Special Condition | 07 | |
Honor with Identification | 08 | |
Request In Progress | 09 | |
Partially Approved by Financial Institution | 10 | |
Approved by Financial Institution, VIP | 11 | |
Invalid Transaction | 12 | |
Invalid Amount | 13 | |
Invalid Card Number | 14 | |
No Such Financial Institution | 15 | |
Approved by Financial Institution, Update Track 3 | 16 | |
Customer Cancellation | 17 | |
Customer Dispute | 18 | |
Re-enter Transaction | 19 | |
Invalid Response From Financial Institution | 20 | |
No Action Taken by Financial Institution | 21 | |
Suspected Malfunction | 22 | |
Unacceptable Transaction Fee | 23 | |
File Update not Supported | 24 | |
Unable to Locate Record | 25 | |
Duplicate Record | 26 | |
First Update File Edit Error | 27 | |
File Update File Locked | 28 | |
File Update Failed | 30 | |
Format Error | 30 | |
Bank Not Supported | 31 | |
Completed Partially by Financial | 32 | |
Expired Card, Pick-Up | 33 | |
Suspected Fraud, Pick-Up | 34 | |
Restricted Card, Pick-Up | 36 | |
Incorrect Security Details Provided. PIN Tries Exceeded, Pick-Up | 38 | |
No Credit Account | 39 | |
Function not Supported | 40 | |
Lost Card, Pick-Up | 41 | |
No Universal Account | 42 | |
Stolen Card, Pick-Up Stolen Card, Pick-Up | 43 | |
No Investment Account | 44 | |
Declined by Bank for custom reasons | 45 | |
Declined by Bank for custom reasons | 46 | |
Declined by Bank for custom reasons | 47 | |
No customer record | 48 | |
Insufficient Funds | 51 | |
No Check Account | 52 | |
No Savings Account | 53 | |
Expired Card | 54 | |
Incorrect PIN | 55 | |
No Card Record | 56 | |
Transaction not Permitted to Cardholder | 57 | |
Transaction not Permitted on Terminal | 58 | |
Suspected Fraud | 59 | |
Contact Acquirer | 60 | |
Exceeds Withdrawal Limit | 61 | |
Restricted Card | 62 | |
Security Violation | 63 | |
Original Amount Incorrect | 64 | |
Exceeds withdrawal frequency | 65 | |
Call Acquirer Security | 66 | |
Hard Capture | 67 | |
Response Received Too Late | 68 | |
Incorrect Security Details Provided. PIN tries exceeded | 75 | |
Reserved for Future Postilion Use | 76 | |
Intervene, Bank Approval Required | 77 | |
Intervene, Bank Approval Required for Partial Amount | 78 | |
Invalid Digital Signature | 79 | |
Declined by Bank for custom reasons | 81 | |
Declined by Bank for custom reasons | 82 | |
Declined by Bank for custom reasons | 83 | |
Declined by Bank for custom reasons | 86 | |
Information not on file | 88 | |
Declined by Bank for custom reasons | 89 | |
Cut-off in Progress | 90 | |
Issuer or Switch Inoperative | 91 | |
Routing Error | 92 | |
Violation of law | 93 | |
Duplicate Transaction | 94 | |
Reconcile Error | 95 | |
System Malfunction | 96 | |
Declined by Bank for custom reasons | 97 | |
Exceeds Cash Limit | 98 | |
Declined by Bank for custom reasons | 99 | |
Unexpected Error | A0 | |
Transaction not Permitted to Card Holder, via channels | A4 | |
Stock has finished | A8 | |
Incorrect Phone Number | A9 | |
An unknown error has occurred, please contact system administrator. | E21 | |
Interswitch processing error | E42 | |
Interswitch processing error | E53 | |
Interswitch processing error | E60 | |
Declined by Bank for custom reasons | F4 | |
Declined by Bank for custom reasons | F5 | |
Declined by Bank for custom reasons | G3 | |
Declined by Bank for custom reasons | G4 | |
Declined by Bank for custom reasons | H4 | |
Time Out calling postilion service | S0 | |
Fraud Service Declined Transaction | S3 | |
Error processing transaction | SK | |
Exceeds Maximum Amount Allowed | X03 | |
Minimum Amount for Payment Item Not Met | X04 | |
The Amount Requested is above the Limit permitted by your Bank, please contact your Bank | X05 | |
Cannot Retrieve Collections Account | XGO | |
Successfully Retrieved Collections Account | XG1 | |
Exceeded time period to complete transaction | XS1 | |
Error processing transaction | XX | |
Transaction Not Completed | Z0 | |
Transaction Error | Z1 | |
Bank Account Error | Z2 | |
Bank Collections Account Error | Z3 | |
Interface Integration Error | Z4 | |
Duplicate Reference Error | Z5 | |
Incomplete Transaction | Z6 | |
Transaction Split Pre-Processing Error | Z7 | |
Invalid Card Number, via Channels | Z8 | |
Transaction not Found | Z25 | |
Recurrent transaction rate limit exceeded | Z162 | |
Payment Requires Token | Z61 | |
Request to Generate Token is Successful | Z62 | |
Token Not Generated. Customer Not Registered on Token Platform | Z63 | |
Error Occurred. Could Not Generate Token | Z64 | |
Payment Requires Token Authorization | Z65 | |
Token Authorization Successful | Z66 | |
Token Authorization Not Successful. Incorrect Token Supplied | Z67 | |
Error Occurred. Could Not Authenticate Token | Z68 | |
Customer Cancellation Secure3D | Z69 | |
Cardinal Authentication Required | Z70 | |
Cardinal Lookup Successful | Z71 | |
Cardinal Lookup Failed | Z72 | |
Cardinal Authenticate Successful | Z73 | |
Cardinal Authenticate Failed | Z74 | |
Wibmo Lookup Successful | Z76 | |
Wibmo Lookup Failed | Z77 | |
Error calling Cybersource Service | Z80 | |
Bin has not been configured | Z81 | |
Merchant not configured for BIN | Z82 | |
This is a http response that is returned on the API for different reasons(e.g; "Bad Request", "Card has expired", Correct pin not found, etc | 10400 | |
This is a http response that is returned on the API for different reasons | 10403 | |
This is a http response that is returned on the API for different reasons | 10500 | |
Cardholder not enrolled for OTP | M0 | |
Payment requires authentication | T0 | |
No Response received for 3DS auth | T1 |
Refund API Response Codes
Please refer to the standard HTTP response codes. Where anything starting with 2XX signifies approved, 4XX means client error and 5XX indicates server error. When the response codes start with 4XX or 5XX, an error object will be returned to explain further the reason for this failure. Find common response codes and their descriptions below:
Code | Description |
---|---|
60002 | Refund amount greater than transaction amount |
10400 | Error creating refund: This refund reference has already been used. |
10500 | Error processing request, please try again. |
404 | Transaction not found for merchant |
400 | Error creating refund: refund amount greater than transaction amount |
500 | Could not validate refund. |
Updated 14 days ago