Response codes
Error Scenarios for paycode
S/N | Scenario | Response Code | Response Message | |
---|---|---|---|---|
1 | beneficiaryNumber less than 6 digits | To be decided | Invalid phone number provided | |
2 | Invalid macData | 500111 | Invalid macData | |
3 | No macData | 10400 | macData required | |
4 | No subscriberId | 10400 | subscriberId required | |
5 | Empty or Incorrect currency field | 10400 | Currency code must be a 3 digit number | |
6 | Duplicate referenceId | 500109 | The provided reference id already exists for this front end partner | |
7 | Empty referenceId | 10400 | referenceId required | |
8 | Invalid frontEndPartner | 10801 | Front end partner not found | |
9 | Amount mismatch (total amount differs from sum of individual entries) | 500104 | Batch amount specified differs from the sum of individual entries. | |
10 | Empty total batch amount | 10400 | amount may nut be null | |
11 | Invalid channel field | 400508 | Invalid channel selected | |
12 | Empty secure field | 10500 | Error processing request, please try again | |
13 | Wrong pinBlock | 10500 | Unable to validate authentication details | |
14 | Empty pinBlock | 500111 | Invalid macData | |
15 | Batch size specified is less than number of individual entries | 500102 | Number of entries provided exceed specified batch size. | |
16 | Batch size specified is more than number of individual entries | 500103 | Batch size is greater than the number of entries |
Updated 6 months ago