Codes and Statuses
HTTP Response Codes
| Response Code | Response Description | |
|---|---|---|
| 202 | Transaction Found | |
| 400 | Input Validation error | |
| 401 | Unauthorized | |
| 404 | No Record found for this Search | |
Global Statuses
| Category | Values | Description |
|---|---|---|
| Transaction | PENDING | |
| COMPLETED | ||
| REVERSED | ||
| Settlement | SETTLED | Transaction has been settled |
| PENDING SETTLEMENT | Transaction has been scheduled for settlement | |
| NO SETTLEMENT | Transaction will not be settled | |
| UNSUPPORTED | Settlement Status Implementation still in Backlog for this Transaction type | |
| Dispute | NO DISPUTE | Transaction has not been disputed. |
| CHARGEBACK | Transaction has an active dispute. | |
| CHARGEBACK APPROVED | Transaction dispute has been accepted by Acquirer for issuer refund. | |
| CHARGEBACK DECLINED | Transaction dispute has been declined by acquired so no refund to issuer. | |
| ARBITRATED | Transaction dispute rejection by acquirer has been challenged by issuer |
Transaction Data Status
Response Status | Response Description | Comments |
|---|---|---|
00 | Approved | |
09, No Response Code | Pending | |
Response Codes that are: | Failed | 91, 06, 51 etc |
Updated 6 days ago
