Transaction Set Coverage
What to expect
Transaction Coverage
We are working towards 100% Coverage for all Processing that happens on the Interswitch Network.
Find the list of Transaction Types currently Supported
Note that Search operations cover but Successful., Pending and Failed Transactions
Transaction and Settlement Coverage
Transaction Type | Transaction | Settlement | Dispute |
---|---|---|---|
Cash Withdrawal | Full | Full | No |
Transfer (ATM and POS) | Full | Full | No |
Autopay | Full | Full | No |
Purchase (POS and Web) | Full | Full | No |
Purchase (Interswitch Payment Gateway) | No | No | No |
Transfer Service | No | No | No |
Agency Banking ** | Full | Partial | No |
Quickteller Transfers** | Partial | Partial | No |
Recharge | Partial | No | No |
Billpayment | Partial | No | No |
It is important to note that we have not reached 100% coverage YET for all Transactions. So, any Transaction not found should be reconfirmed on our Help Desk
Dispute Coverage
Coming Soon
Updated 6 months ago