Response Codes
Response Code Grouping
Below is a list of Response code Grouping you can get from Value Added Services
Response Code Grouping |
---|
Successful |
Failed |
Pending |
Response Codes
Below is a list of responses you can get from Value Added Services and their explanations:
Code | Description | Resolution |
---|---|---|
Success Response Codes | ||
90010 | Approved by Financial Institution, Partial | Kindly reach out to Interswitch |
90011 | Approved by Financial Institution, VIP | Kindly reach out to Interswitch |
90016 | Approved by Financial Institution, Update Track 3 | Kindly reach out to Interswitch |
90000 | Successful | Transaction Successful |
Failed Statuses | ||
10002 | Invalid Request | Check your request xml to verify you are sending valid request xml. |
10003 | Unauthorized | Please provide valid details and try again later. Please contact Interswitch. |
10010 | Partner not setup/Incorrect entity code | The Institution/Biller/Entity Code in your request message has not been configured on Quick Teller. |
10011 | Service Method not found | It simply means the api service endpoint name with Id returned has not been setup in DB via quickteller-paydirect console. |
10020 | Partner not properly configured | Partner/Biller has not been properly configured on Quick Teller. Please contact Interswitch. |
10021 | Non bank partner account details not configured | |
10022 | Partner sponsor bank not properly configured | |
10030 | Partner deactivated | Partner/Biller has been deactivated on Quick Teller. Please contact Interswitch. |
10040 | Wrong IP address | |
10050 | Session key invalid or not setup | |
10060 | Invalid encryption type | |
10070 | Could not retrieve RSA private key | |
10080 | Invalid session key length | |
10081 | Invalid session IV length | |
10090 | Cannot decrypt session key | |
10091 | Cannot decrypt session IV | |
10100 | Cannot retrieve partner security details | |
10200 | Disabled or deactivated via configuration | |
20010 | Xml Node Missing | Something is missing in your request message. Please check the response xml. |
20020 | Xml Node Value Empty | You have sent an empty xml node. Please check the response xml. |
20021 | TerminalId/ClientId | TerminalId/ClientId is required |
20030 | Xml Node Value not valid | Please check the response xml for the invalid value in your request message. |
20040 | Invalid data type, date expected | You have sent an invalid date format, please check the request xml. |
20041 | Invalid data type, numeric expected | You have sent an invalid data, please check the response xml. |
20050 | Message integrity validation failed | Please check to correct your MAC and resend the transaction. |
20060 | Entity Location not enabled for cash payout | Please other locations enabled for payout and resend transaction. |
20061 | Entity Location is Disabled | Please contact Interswitch. |
20062 | Entity is Disabled | Please contact Interswitch. |
30010 | Transaction not found | The Transaction does not exist in Quick Teller. Please contact Interswitch. |
30020 | Duplicate Transfer Code | The transfer code exists in Quick Teller, please try another transfer code. |
30030 | Bank authorization needed | The transfer code exists in Quick Teller, please try another transfer code |
40010 | ATM cash out payments must be in multiples of 1000 | Please change the amount to multiples of 1000 and resend the transaction. |
40020 | ATM cash out payment has exceeded the maximum allowed value | Please try cash out the next day. |
40030 | Maximum Transfer Limit Exceeded | |
40040 | Non Standard Id Transfe Limit Exceeded | |
40050 | SVA Withdrawal Failed | |
40060 | Invalid Cancellation Request_Transfer Has Been Completed | |
40100 | Failed Account Name Inquiry | |
50010 | Invalid cancellation request – Transfer has been completed | You cannot cancel the transfer because it has been cashed out. |
60001 | User not found. | The user does not exist in Quick Teller. Please contact Interswitch. |
60002 | Username and/or password incorrect | Please provide correct username/ password and try again. |
60003 | Security token invalid or expired. | Please use a valid or active security token. |
60004 | Login Problem | |
60005 | Invalid Current Password | |
60010 | Password does not meet complexity requirements. | Please use a complex password and try again. |
60011 | Duplicate Username | The username exists in Quick Teller, please try another username. |
60012 | Password does not meet history requirements | Please try a password that meets history requirements or contact Interswitch. |
60020 | Invalid Activation Token | Please use a valid or active activation token. |
60021 | Account Already Activated | |
60022 | Account Not Activated | |
60023 | Mobile Number Already Verified | |
60030 | Passwords do not match | Please provide match passwords and try again. |
60031 | Password change failed | Please provide match passwords and try again. |
60038 | Phone Number Already In Use by Another User | |
60039 | Different Phone Number Already Verified For User | |
60040 | No Pending Verification For User | |
60041 | Different Email Already Verified For User | |
60042 | Email Already In Use By Another User | |
60043 | Data Security Violation | |
60044 | Referral Existing For User | |
70003 | Invalid Client Version Number | |
70004 | Terminal Version Mismatch | |
70005 | Empty Client Version Number | |
70006 | Invalid Terminal Version Number | |
70007 | Bank not enabled for transfer | This means the bank has not been enabled as a transfer destination bank |
70008 | Biller Temporarily Not Available | |
70009 | Biller Already Exist For Paydirect Product | |
70010 | Biller not found | Please provide correct biller code in your request xml and try again. |
70011 | Unrecognized card | Your card has not been configured on Interswitch Pay Direct. Please contact Interswitch. |
70012 | Unrecognized terminal owner | Your terminal has not been configured on Quick Teller. Please contact Interswitch. |
70013 | Unrecognized customer | The customer does not exist please try another. You can contact Interswitch if you think the customer is valid. |
70014 | Unrecognized payment channel | The payment channel does not exist or is invalid, check this document for a valid payment channel code. You can contact Interswitch if you think the code is valid. |
70015 | Collections account not setup | A collections account has not been setup. Please contact Interswitch. |
70016 | Collections account type not set | The collections account type must be set, please check and try again. You can contact Interswitch if you have set the account type and still got this error. |
70017 | Payment type code not recognized | You have supplied an invalid payment type code. Please check to correct and try again. |
70116 | Bills Stream Code Already Used | |
70117 | Customer Is Tied To Different Payment Item | |
70018 | Transaction Reference not found | Please provide correct Transaction Reference in your request xml and try again. |
70019 | Failed to send payment downstream | Please contact Interswitch. |
70020 | Collecting bank settings not configured | Please contact Interswitch. |
70021 | Lead Bank not found or setup | Please contact Interswitch. |
70022 | Advice previously received and processed successfully | Try Query Transaction method to see the details of your transaction. |
70023 | Biller already associated with customer | Please contact Interswitch. |
70024 | Application settings not found or configured properly | Please contact Interswitch. |
70025 | Bank not setup or enabled for bill payment | Please contact Interswitch. |
70026 | Biller not enabled for channel | Please contact Interswitch. |
70027 | Bank not enabled for biller | Please contact Interswitch. |
70028 | Terminal owner not enabled for biller | Please contact Interswitch. |
70029 | Terminal owner not enabled for channel | Please contact Interswitch. |
70030 | Terminal owner not setup or enabled for bill payment | Please contact Interswitch. |
70031 | Unrecognized CBN Bank Code | Please contact Interswitch. |
70032 | Certificate identity error | Ensure the identity of your certificate is the same as the public key provided to Interswitch. If problem persist, please contact Interswitch. |
70033 | Certificate not recognised/setup in QuickTeller | Please contact Interswitch. |
70034 | Certificate terminal owner mismatch | Please contact Interswitch. |
70035 | Access to method call is denied | Please contact Interswitch. |
70036 | Terminal owner not associated with a funds transfer institution | Please contact Interswitch. |
70037 | Fees not setup | Please contact Interswitch. |
70038 | Data not found | The data you queried for does not exist. Please check to confirm and try again or contact Interswitch. |
70039 | Transaction set not allowed | Please contact Interswitch. |
70040 | Financial Transactional card has not been configured | Please contact Interswitch. |
70041 | Expired Transaction | Please contact Interswitch. |
70042 | Full Payment | Please contact Interswitch. |
70043 | Amount Too Low | |
70044 | Amount Too High | |
70045 | Request time out | Please retry again later. |
70046 | Invalid Request XML | |
70047 | Failed Additional Data Validation | |
70048 | Failed Pre Validation Check | |
70049 | Pan or Cbn Code Require On Inquiry | |
70050 | Terminal Owner Retail Pay Details Not Configured | |
70051 | Terminal Owner Retail Pay Master key Not Configured | |
70052 | RetailPay Invalid Login | |
70053 | RetailPay Invalid Request | |
70054 | RetailPay Host Unreachable | |
70055 | RetailPay Invalid Dealer Code | |
70056 | RetailPay Invalid Phone Number | |
70057 | RetailPay Out of Stock | |
70058 | RetailPay Invalid Product Code | |
70059 | RetailPay Failed | |
70060 | RetailPay Session Key Invalid | |
70061 | RetailPay Insufficent Funds | |
70062 | RetailPay Invalid Amount | |
70063 | RetailPay Bad Public Key | |
70064 | RetailPay Telco Timeout | |
70065 | InvalidAmount | |
70066 | InvalidMinimumAmount | |
70067 | InvalidGreaterThanMinimumAmount | |
70068 | InvalidMaximumAmount | |
70069 | InvalidLessThanMaximumAmount | |
70070 | InvalidExactAmount | |
70071 | InvalidCustomerId | |
70128 | Sva Terminal Owner Not Setup For Biller | |
70129 | Terminal Owner Card Acceptor Id Not Configured | |
70130 | Payment Amount Higher Than Due Amount | |
70131 | Invalid Bank Account number | Means the bank account is either invalid (i.e. contains special character like space, _, -, $ etc. ) or the account number is not a valid Nuban account number. |
70132 | Invalid Mobile Number | It means the mobile number is not all digits i.e it contains special character like spaces, – etc. |
71001 | QtCheckout Invalid URL | |
71002 | QtCheckout Different Domain URL | |
71003 | QtCheckout Cancelled by User | |
71004 | QtCheckout Missing Client ID | |
71005 | QtCheckout Invalid Model | |
71006 | QtCheckout No Item For Payment Code | |
71007 | QtCheckout No Biller For Payment Code | |
71008 | QtCheckout Merchant Not Setup | |
71009 | QtCheckout Biller Not Enabled For Channel | |
71010 | QtCheckout Redirect URL Not Valid | |
71011 | QtCheckout Invalid Entries | |
71012 | QtCheckout Quickteller Inquiry Failed | |
71013 | QtCheckout Invalid State Data | |
71014 | QtCheckout Passport Authorization Error | |
71015 | QtCheckout Null Passport Model | |
71016 | QtCheckout Failed Webpay Transaction | |
71017 | QtCheckout Invalid Corrective Input | |
72001 | Promo Maximum Wins Exceeded For User | |
72002 | Promo Maximum Wins Exeeded | |
72003 | Promo Data Not Found | |
72004 | Promo Item Not Found | |
72005 | Promo Request In Progress | |
72006 | Promo_Restricted | |
73001 | Payphone Failed To Get Card Details | |
73002 | Payphone Failed To Get ECash Balance | |
73003 | Payphone Failed To Create ECash Account | |
73004 | Payphone ECash Account Not Found For User | |
75064 | Remittance Validation Error – Check Account Number | |
75065 | Remittance Validation Unknown Name Enquiry Error | |
75066 | Remittance Validation Amount Mismatch | |
75067 | Remittance Validation Sender Surname mismatch | |
75068 | Remittance Validation Receiver Firstname Mismatch | |
75069 | Remittance Validation Sender Surname mismatch | |
75070 | Remittance Validation Receiver Firstname Mismatch | |
75071 | Remittance Validation Sender Country Mismatch | |
75072 | Remittance Validation Pickup Validation Error | |
75073 | Remittance Validation Pickup Receive Error | |
75074 | Remittance Validation General Error Unknown Code Received | |
75076 | Remittance Validation Dormant Account | |
75077 | Remittance Validation General Error Invalid Channel Code | |
75078 | Remittance Validation General Error – Invalid Currency | |
78012 | Remote Host Unreachable Or Network Problem | |
78013 | Advice Not Permitted To TermialOwner | |
80010 | Biller Verification_Not In PAYDirect | |
80020 | Biller Verification_In PAYDirect But NotQuickTeller | |
80030 | Schedule Verification_No Rows Found | |
80031 | Schedule Verification_Row Error Found | |
80032 | Schedule Verification_Failed Schedule Exists | |
80033 | Schedule Verification_UnKnown Error | |
90001 | Session Key Missing | |
70060 | RetailPay Session Key Invalid | |
70061 | RetailPay Insufficent Funds | |
70062 | RetailPay Invalid Amount | |
70063 | RetailPay Bad Public Key | |
70064 | RetailPay Telco Timeout | |
70065 | InvalidAmount | |
70066 | InvalidMinimumAmount | |
70067 | InvalidGreaterThanMinimumAmount | |
70068 | InvalidMaximumAmount | |
70069 | InvalidLessThanMaximumAmount | |
70070 | InvalidExactAmount | |
70071 | InvalidCustomerId | |
70128 | Sva Terminal Owner Not Setup For Biller | |
70129 | Terminal Owner Card Acceptor Id Not Configured | |
70130 | Payment Amount Higher Than Due Amount | |
70131 | Invalid Bank Account number | Means the bank account is either invalid (i.e. contains special character like space, _, -, $ etc. ) or the account number is not a valid Nuban account number. |
70132 | Invalid Mobile Number | It means the mobile number is not all digits i.e it contains special character like spaces, – etc. |
71001 | QtCheckout Invalid URL | |
71002 | QtCheckout Different Domain URL | |
71003 | QtCheckout Cancelled by User | |
71004 | QtCheckout Missing Client ID | |
71005 | QtCheckout Invalid Model | |
71006 | QtCheckout No Item For Payment Code | |
71007 | QtCheckout No Biller For Payment Code | |
71008 | QtCheckout Merchant Not Setup | |
71009 | QtCheckout Biller Not Enabled For Channel | |
71010 | QtCheckout Redirect URL Not Valid | |
71011 | QtCheckout Invalid Entries | |
71012 | QtCheckout Quickteller Inquiry Failed | |
71013 | QtCheckout Invalid State Data | |
71014 | QtCheckout Passport Authorization Error | |
71015 | QtCheckout Null Passport Model | |
71016 | QtCheckout Failed Webpay Transaction | |
71017 | QtCheckout Invalid Corrective Input | |
72001 | Promo Maximum Wins Exceeded For User | |
72002 | Promo Maximum Wins Exeeded | |
72003 | Promo Data Not Found | |
72004 | Promo Item Not Found | |
72005 | Promo Request In Progress | |
72006 | Promo_Restricted | |
73001 | Payphone Failed To Get Card Details | |
73002 | Payphone Failed To Get ECash Balance | |
73003 | Payphone Failed To Create ECash Account | |
73004 | Payphone ECash Account Not Found For User | |
75064 | Remittance Validation Error – Check Account Number | |
75065 | Remittance Validation Unknown Name Enquiry Error | |
75066 | Remittance Validation Amount Mismatch | |
75067 | Remittance Validation Sender Surname mismatch | |
75068 | Remittance Validation Receiver Firstname Mismatch | |
75069 | Remittance Validation Sender Surname mismatch | |
75070 | Remittance Validation Receiver Firstname Mismatch | |
75071 | Remittance Validation Sender Country Mismatch | |
75072 | Remittance Validation Pickup Validation Error | |
75073 | Remittance Validation Pickup Receive Error | |
75074 | Remittance Validation General Error Unknown Code Received | |
75076 | Remittance Validation Dormant Account | |
75077 | Remittance Validation General Error Invalid Channel Code | |
75078 | Remittance Validation General Error – Invalid Currency | |
78012 | Remote Host Unreachable Or Network Problem | |
78013 | Advice Not Permitted To TermialOwner | |
80010 | Biller Verification_Not In PAYDirect | |
80020 | Biller Verification_In PAYDirect But NotQuickTeller | |
80030 | Schedule Verification_No Rows Found | |
80031 | Schedule Verification_Row Error Found | |
80032 | Schedule Verification_Failed Schedule Exists | |
80033 | Schedule Verification_UnKnown Error | |
90001 | Refer to Issuer | Declined by your card bank |
90002 | Refer to Financial Institution, Special Condition | Please try again later. |
90005 | Do not honor | |
90006/06 | Error | |
90012 | Invalid Transaction | If this is your first time, you may have to change your PIN. |
90013 | Invalid Amount | Please supply valid amount and try again. |
90014 | Invalid Card Number | Please supply valid card number and try again. |
90015 | No Such Financial Institution | Please supply an existing/valid financial institution and try again. |
90017 | Customer Cancellation | Please contact Interswitch. |
90018 | Customer Dispute | Please contact Interswitch. |
90019 | Re-enter Transaction | Please try again later. |
90020 | Invalid Response from Financial Institution | Please contact the financial institution. |
90021 | No Action Taken by Financial Institution | Please contact the financial institution or Interswitch. |
90022 | Suspected Malfunction | Try again later. If the error persists, please contact Interswitch. |
90023 | Unacceptable Transaction Fee | Please supply an acceptable transaction fee and try again. |
90024 | File Update not Supported | This feature is not supported. Please contact Interswitch. |
90025/25 | Unable to Locate Record | Record does not exist. You may contact Interswitch. |
90026 | Duplicate Record | Please try again with a new record. |
90027 | File Update Field Edit Error | Please rectify the error and try again. If the error persists, please contact Interswitch. |
90028 | File Update File Locked | Please try again later with a new record. Please contact Interswitch. |
90029 | File Update Failed | Please contact Interswitch. |
90030 | Format Error | Please change the format or contact Interswitch. |
90031 | Bank Not Supported | Please contact the bank or Interswitch. |
90032 | Completed Partially by Financial Institution | Please contact the bank or Interswitch. |
90033 | Expired Card, Pick-Up | Please contact your bank. |
90034 | Suspected Fraud, Pick-Up | Please contact your bank. |
90035 | Contact Acquirer, Pick-Up | Please contact your bank. |
90036 | Restricted Card, Pick-Up | Please contact your bank. |
90037 | Call Acquirer Security, Pick-Up | Please contact your bank. |
90038 | PIN Tries Exceeded, Pick-Up | Please contact your bank. |
90039 | No Credit Account | Please contact your bank. |
90040 | Function not Supported | Please contact your bank or Interswitch. |
80032 | Schedule Verification_Failed Schedule Exists | |
80033 | Schedule Verification_UnKnown Error | |
90041 | Lost Card, Pick-Up | Please contact your bank. |
90042 | No Universal Account | Please try again with a valid account or contact your bank. |
90043 | Stolen Card, Pick-Up | Please contact your bank |
90044 | No Investment Account | Please try again with a valid account or contact your bank. |
90051 | Insufficient Funds | Please contact your bank. |
90052 | No Check Account | Please try again with a valid account or contact your bank. |
90053 | No Savings Account | Please try again with a valid account or contact your bank. |
90054 | Expired Card | Please contact your bank. |
90055 | Incorrect PIN | lease try again with correct PIN. |
90056 | No Card Record | Please try again with a valid card or contact your bank. |
90057 | Transaction not Permitted to Cardholder | Please contact your bank |
90058 | Transaction not Permitted on Terminal | Please contact Interswitch. |
90059 | Suspected Fraud | Please contact your bank. |
90060 | Contact Acquirer | Your transaction has been declined by your bank. Please contact your bank. |
90061 | Exceeds Withdrawal Limit | Please contact your bank. |
90062 | Restricted Card | Please contact your bank. |
90063 | Security Violation | Please contact your bank. |
90064 | Original Amount Incorrect | Please enter correct original amount and try again. |
90065 | Exceeds withdrawal frequency | Please try again later or contact your bank. |
90066 | Call Acquirer Security | Please contact the Acquirer or Interswitch. |
90067 | Hard Capture | Please contact Interswitch. |
90068 | Response Received Too Late | Please try again later or contact your bank. |
90075 | PIN tries exceeded | Please contact your bank. |
90076 | Reserved for Future Postilion Use | Please contact Interswitch. |
90077 | Intervene, Bank Approval Required | Please contact the bank. |
90078 | Intervene, Bank Approval Required for Partial Amount | Please contact the bank |
90083 | FAILED | Please try again, if the problem persist contact Interswitch. |
90090 | Cut-off in Progress | The financial Institution is not available, please try again later. |
90091/91 | Issuer or Switch Inoperative | Please contact the bank, Telco or Interswitch. |
90092 | Routing Error | Please contact Interswitch. |
90093 | Violation of law | Please contact Interswitch. |
90094 | Duplicate Transaction | You have sent this transaction before, please send a new transaction. |
90095 | Reconcile Error | Please contact Interswitch. |
90096 | System Malfunction | Please try again, if the problem persist contact Interswitch. |
90097 | FAILED | Please try again, if the problem persist contact Interswitch. |
90098 | Exceeds Cash Limit | Please contact your bank. |
90099 | Transaction failed | Please try again later. |
900A5 | Contract phone number recharge is not allowed | Please try again with a non-contract phone number or contact the Telco. |
900A6 | The phone number you have supplied is inactive. | Please try again with an active phone number or contact the Telco. |
900A7 | The phone number you have supplied has been barred. | Please try again with an unbarred phone number or contact the Telco. |
900A8 | There is no voucher of the requested denomination. | Please try again with a valid voucher denomination. |
900A9 | The phone number or smart card number you have supplied is invalid. | Please try again with a valid phone number or smart card number. |
E16/90E16 | The service you have specified is not available | Please contact Interswitch |
E19/90E19 | Unable to process request at this time. | Please contact Interswitch |
E26/90E26 | System Malfunction | Please contact Interswitch |
G3 | Account is dormant | Please contact Interswitch |
F5 | Invalid Credit Account/Scheme type is not valid | Please contact Interswitch |
J3 | Transfer currency mismatch | Please contact Interswitch |
G2 | Cr Foracid has Credit OR Total Freeze | Please contact Interswitch |
Exception / Pending Response Codes | ||
10001 | Unexpected error | Check to see if you have sent a duplicate request reference id in the request xml. If you have not sent a duplicate request reference, Query for the transaction using the Query Transaction method to get the final status. Re-query at an interval of 1 hour. Re-query for 24hrs after which Interswitch can be contacted to confirm status of transaction if response code remains unchanged contact the Help Portal; [email protected] to get a confirmation on the actual status of the transaction.” |
10005 | Empty response received from remote host | Transaction should be treated as pending, query the web service to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if the response code returned after querying is 10005, you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
90009 | Request in progress | Transaction should be treated as pending. This response code indicates that a response is yet to be received from the TELCO. A very high percentage of transactions with 90009 end up being successful. As a result customers’ funds should not be reversed. Query the web service to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if the response code returned after querying is 90009, you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
Q9, Q5, Q6, Q4, Q2, Q7, Q1, Q3, 900Q1, 900Q3, 900Q5, 900Q6, 900Q7, 900Q9 | Pending transaction | Transaction should be treated as pending, query the web service to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if the response code returned after querying is any of Q9, Q5, Q6, Q4, Q2, Q7, Q1, Q3,900Q***, you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
900A0 | Unknown Error | This is not an actual failure; hence funds should not be returned to the customer. Query the web service to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if the response code returned after querying is 900A0, you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
E18/90E18 | Unable to process the request at this time or a timeout occurred. Please try again | Kindly perform a QueryTransaction to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if no definite response is returned after querying, you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
General Timeout (Socket Timeout, IO exceptions, network timeouts) | Timeout may still translate as successful transaction, therefore customers’ funds should not be refunded until final status has been confirmed. | Query the web service to get the updated status. Re-query at an interval of 1 hour. Re-query for 24hrs. However, if no definite response is returned after querying , you may contact Interswitch through the Help Portal; [email protected] to get a confirmation on the actual status of the transaction. |
E Pins Response Codes
Response Code | Response Message |
---|---|
VS001 | VOUCHER_NOT_FOUND |
VS002 | REDEMPTION_QUANTITY_EXCEEDED |
VS003 | VOUCHER_IS_USED |
VS004 | REDEMPTION_AMOUNT_EXCEEDED |
VS006 | UNRECOGNISED_VOUCHER |
VS018 | ACCESS_DENIED |
VS020 | VOUCHER_NOT_STARTED |
VS021 | NOT_AUTHORIZE_TO_REDEEM_VOUCHER |
Updated 10 months ago